Universities Admissions Centre (UAC) Key Dates 2025-2026
UAC Key Dates 2025-2026
UAC Undergraduate Key dates for 2025 to 2026
The dates are correct as of 9 March 2025 but are subject to change. Times indicated are based on Sydney time so we urge you to grab the opportunity as soon as possible
Application dates
- 30 September 2025: Early bird processing charge deadline. (Pay for and submit your application by this date to avoid the higher processing charge.)
- 3 February 2025: Applications close for semester 1 of 2023. Some courses have early closing dates set by the institutions. Check the course descriptions on UAC’s website at uac.edu.au/search.
Processing charges
Early bird Standard
- 12 April to 30 September 2025 midnight: $73 1 October 2025 to 3 February 2023: $200
All fees are in Australian dollars, not refundable under any circumstances (except as required by law), and subject to change after 30 June 2022
READ ALSO: UAC Entry Requirements 2023
Year 12 results and ATAR dates
All dates determined by external organisations are subject to change.
2022 NSW HSC students 2022 ACT Year 12 students
- 15 December 2025 15 December 2025
- HSC results released by NESA from 6 am
- ATARs released on UAC website from 9 am ATARs released on UAC website from 9 am
International Baccalaureate (IB) student:
- 2 January 2025, Results released by IB Cardiff, UK
Offer Dates
- All dates are subject to change. For the latest information, check https://www.uac.edu.au/key-date
Undergraduate
- Institutions decide when they will make offers to their courses. There may be a significant amount of time between when you apply for a course and when the institution makes offers for that course. Most offers to 2025 semester 1 courses will be made in December and January
Offer round |
Apply and pay by midnight on | Upload PDF documents by midnight on | Change preferences by midnight on† | Offers released at 7.30am on | ||
Post-school applicants only |
April Round 1 | Thu 14 Apr 2025 | Sun 17 Apr 2025 | Thu 21 Apr 2025 | Thu 28 April 2022 |
Usually offers to semester 2 courses |
May Round 1 | Thu 21 Apr 2025 | Thu 28 Apr 2025 | Thu 5 May 2025 | Thu 12 May 2022 | ||
May Round 2 | Thu 5 May 2025 | Thu 12 May 2025 | Thu 19 May 2025 | Thu 26 May 2022 | ||
June Round 1 | Thu 19 May 2025 | Thu 26 May 2025 | Thu 2 Jun 2025 | Thu 9 Jun 2022 | ||
June Round 2 | Thu 2 Jun 2025 | Thu 9 Jun 2025 | Thu 16 Jun 2025 | Thu 23 Jun 2022 | ||
July Round 1 | Thu 16 Jun 2025 | Thu 23 Jun 2025 | Thu 30 Jun 2025 | Thu 7 Jul 2022 | ||
July Round 2 | Thu 30 Jun 2025 | Thu 7 Jul 2025 | Thu 14 Jul 2025 | Thu 21 Jul 2022 | ||
August Round 1 | Thu 14 Jul 2025 | Thu 28 Jul 2025 | Thu 4 Aug 2025 | Thu 11 Aug 2022 | ||
August Round 2 | Thu 4 Aug 2025 | Thu 11 Aug 2025 | Thu 18 Aug 2025 | Thu 25 Aug 2022 | ||
September Round 1 | Thu 18 Aug 2025 | Thu 25 Aug 2025 | Thu 1 Sep 2025 | Thu 8 Sep 2022 | ||
September Round 2 | Thu 25 Aug 2025 | Thu 8 Sep 2025 | Thu 15 Sep 2025 | Thu 22 Sep 2022 | ||
October Round 1 | Thu 1 Sep 2025 | Thu 15 Sep 2025 | Thu 29 Sep 2025 | Fri 7 Oct 2022 | ||
October Round 2 | Thu 22 Sep 2025 | Thu 6 Oct 2025 | Thu 13 Oct 2025 | Thu 20 Oct 2022 | ||
November Round 1 | Thu 13 Oct 2025 | Thu 27 Oct 2025 | Thu 3 Nov 2025 | Fri 11 Nov 2022 | Early offers to Year 12 students (SRS) | |
November Round 2 | Thu 3 Nov 2025 | Mon 7 Nov 2025 | Thu 17 Nov 2025 | Thu 24 Nov 2022 | ||
December Round 1 | Mon 7 Nov 2025 | Fri 11 Nov 2025 | Thu 1 Dec 2025 | Thu 8 Dec 2022 | ||
Main offer rounds for 2025 Year 12 students | ||||||
December Round 2 | Thu 10 Nov 2025 | Thu 17 Nov 2025 | Fri 16 Dec 2025 | Thu 22 Dec 2022 | ||
January Round 1 | Thu 24 Nov 2025 | Thu 29 Dec 2025 | Thu 5 Jan 2025 | Thu 12 Jan 2023 | ||
January Round 2 | Thu 5 Jan 2025 | Thu 12 Jan 2025 | Thu 19 Jan 2025 | Wed 25 Jan 2023 | ||
February Round 1 | Fri 27 Jan 2025 | Thu 2 Feb 2025 | Thu 2 Feb 2025 | Thu 9 Feb 2023 | ||
February Round 2 | Fri 3 Feb 2025 | Tue 7 Feb 2025 | Sat 11 Feb 2025 | Thu 16 Feb 2023 | ||
March Round 1 | Fri 3 Feb 2025 | Thu 2 Mar 2025 | Thu 23 Feb 2025 | Thu 9 Mar 2023 |
† There are short periods before each offer round when you are unable to change your preferences in your application. 1 This is the final closing date to apply for courses starting semester 1, 2023.
Undergraduate fact sheet: key dates for 2025 to 2026
International
Conditional offers: You will receive a conditional offer approximately 48 hours after you have successfully submitted your application. You may use this as part of your pre-visa assessment if required. It does not make you eligible to enrol in a course of study. To enrol, you need an unconditional offer.
Unconditional offers: This table shows the UAC dates by which you need to apply and pay, and change your course preferences, to be considered for an unconditional offer in each offer round.
The main offer rounds for the 2025 Year 12 students will be Thursday 22 December and Saturday 7 January.
Apply and pay by midnight on | Change preferences by midnight^ on | Unconditional offers released at 7.30am on |
Sat 30 Apr 2025 | Sun 1 May 2025 | Sat 7 May 2025 |
Sat 28 May 2025 | Sun 29 May 2025 | Fri 3 Jun 2025 |
Sat 11 Jun 2025 | Sun 12 Jun 2025 | Fri 17 Jun 2025 |
Fri 1 Jul 2025 | Sat 2 Jul 2025 | Sat 9 Jul 2025 |
Sat 13 Aug 2025 | Sun 14 Aug 2025 | Fri 19 Aug 2025 |
Sat 10 Sep 2025 | Sun 11 Sep 2025 | Fri 16 Sep 2025 |
Tue 13 Dec 2025 | Fri 16 Dec 2025 | Thu 22 Dec 2025 |
Sun 1 Jan 2025 | Mon 2 Jan 2025 | Sat 7 Jan 2025 |
Fri 6 Jan 2025 | Sun 8 Jan 2025 | Fri 13 Jan 2025 |
Sat 21 Jan 2025 | Sun 22 Jan 2025 | Sat 28 Jan 2025 |
Fri 3 Feb 2025* | Sun 5 Feb 2025 | Fri 10 Feb 2025 |
Fri 3 Feb 2025* | Sun 26 Feb 2025 | Fri 3 Mar 2025 |
* This is the final closing date to apply for courses starting semester 1, 2025.
Do not change your courses between this date and the date offers are released; if you do, you may miss out on an offer to your preferred course.
OTHER RELATED LINKS