Charles Sturt University Tuition Fees 2025-2026; CSU fees and costs
Learn important details regarding their tuition fees and how much it will cost you to enrol in a course. This section looks at daily costs related to international students as well as refunds. The Student Services and Amenities Fee (SSAF) of $40 per 8-point subject for the first session and the Overseas Student Health Cover (OSHC) for the entirety of the student visa in Australia are upfront costs that incoming overseas students must pay in addition to the tuition.
International students who are still enrolled in courses must pay their tuition and SSAF for each session. If you pay your tuition and withdraw, you might be entitled to a return of your tuition or student contribution payments. The Single Subject Study program’s tuition costs are the same whether you choose to study on-campus or online and are calculated per subject. Through the HELP program of the Australian Taxation Office, fees cannot be postponed; they must be paid as a whole.
As soon as you get a letter of offer into the subject, you’ll get information concerning your payment options.
READ ALSO: University of Canberra Acceptance Rate 2025-2026
Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|
All undergraduate subjects available on campus (not including Veterinary Science) | Albury-Wodonga, Bathurst, Orange, Port Macquarie, Wagga Wagga | $2,200 | $17,600 (64 Pts) |
All undergraduate Veterinary Science subjects available on campus | Wagga Wagga | $6,800 | $52,800 (64 Pts) |
Studying on campus in Australia Tuition Fees for 2023-2024
CRICOS | Course Name | Location | Fee (8pts*) | Annual Fee (8 Subjects*) |
---|---|---|---|---|
0101013 | Associate Degree in Farm Production | Wagga Wagga | $4,150 | $33,200 |
074611E | Bachelor of Accounting | Port Macquarie | $3,710 | $29,680 |
057781F | Bachelor of Agricultural Business Management | Wagga Wagga | $4,150 | $33,200 |
068869G | Bachelor of Agricultural Science | Wagga Wagga | $4,150 | $33,200 |
0101014 | Bachelor of Agriculture | Wagga Wagga | $4,150 | $33,200 |
068972G | Bachelor of Animal Science | Wagga Wagga | $4,150 | $33,200 |
000649C | Bachelor of Arts (with specializations) | Bathurst, Wagga Wagga | $2,660 | $21,280 |
029254F | Bachelor of Business Studies | Port Macquarie | $3,710 | $29,680 |
022895G | Bachelor of Criminal Justice | Port Macquarie | $3,110 | $24,880 |
074610F | Bachelor of Dental Science | Orange | $7,950 | $63,600 |
017967E | Bachelor of Education (Early Childhood and Primary) | Albury-Wodonga, Bathurst, Wagga Wagga | $3,080 | $24,640 |
103015C | Bachelor of Environmental Science and Management (with specializations) | Albury-Wodonga, Port Macquarie | $3,950 | $31,600 |
012005G | Bachelor of Equine Science (with specialization) | Wagga Wagga | $4,150 | $33,200 |
012006F | Bachelor of Information Technology (with specializations) | Port Macquarie | $3,900 | $31,200 |
071461E | Bachelor of Medical Radiation Science (Diagnostic Radiography) | Port Macquarie, Wagga Wagga | $4,200 | $33,600 |
071461E | Bachelor of Medical Radiation Science (Nuclear Medicine and Molecular Imaging) | Port Macquarie, Wagga Wagga | $4,200 | $33,600 |
071461E | Bachelor of Medical Radiation Science (Radiation Therapy) | Wagga Wagga | $4,200 | $33,600 |
010599C | Bachelor of Nursing | Port Macquarie | $3,850 | $30,800 |
016828B | Bachelor of Occupational Therapy | Albury-Wodonga, Port Macquarie | $4,050 | $32,400 |
077426D | Bachelor of Oral Health (Therapy – Hygiene) | Holmesglen, Wagga Wagga | $4,900 | $39,200 |
036176A | Bachelor of Paramedicine | Bathurst, Port Macquarie | $4,100 | $32,800 |
022016K | Bachelor of Pharmacy | Orange | $4,200 | $33,600 |
039053K | Bachelor of Physiotherapy | Albury-Wodonga, Orange, Port Macquarie | $4,500 | $36,000 |
039051A | Bachelor of Podiatric Medicine | Albury-Wodonga | $4,050 | $32,400 |
103014D | Bachelor of Policing and Public Safety | Port Macquarie | $2,960 | $23,680 |
025518G | Bachelor of Psychology | Port Macquarie | $3,430 | $27,440 |
011994F | Bachelor of Social Science (Psychology) | Port Macquarie | $3,430 | $27,440 |
025159D | Bachelor of Social Work | Port Macquarie, Wagga Wagga | $3,490 | $27,920 |
022012C | Bachelor of Theology | Canberra, United Theological College Sydney | $2,710 | $21,680 |
029248D | Bachelor of Theology (Honours) | Canberra, United Theological College Sydney | $2,710 | $21,680 |
068968D | Bachelor of Veterinary Biology / Bachelor of Veterinary Science | Wagga Wagga | $7,950 | $63,600 |
103016B | Doctor of Philosophy (Arts and Education) | Uni Wide | $3,650 | $29,200 |
103018M | Doctor of Philosophy (Business, Justice and Behavioural Sciences – Lab Based) | Uni Wide | $4,450 | $35,600 |
103019K | Doctor of Philosophy (Business, Justice and Behavioural Sciences – Non-Lab Based) | Uni Wide | $3,900 | $31,200 |
007607A | Doctor of Philosophy (Science – Lab Based) | Uni Wide | $4,400 | $35,200 |
039408G | Doctor of Philosophy (Science – Non-Lab Based) | Uni Wide | $4,150 | $33,200 |
0101018 | Graduate Certificate in Fish Conservation and Management | Albury-Wodonga | $3,950 | $31,600 |
107738B | Graduate Certificate in Theological Studies | Canberra, United Theological College Sydney | $2,710 | $21,680 |
107739A | Graduate Diploma of Theological Studies | Canberra, United Theological College Sydney | $4,000 | $32,000 |
107934J | Graduate Diploma of Professional Accounting (Professional Practice) | Bathurst, Port Macquarie | $4,240 | $33,920 |
107952G | Graduate Diploma of Professional Information Technology | Port Macquarie | $2,710 | $21,680 |
107740H | Master of Arts (Theological Studies) | Canberra, United Theological College Sydney | $2,710 | $21,680 |
042758F | Master of Ministry | Canberra, United Theological College Sydney | $2,710 | $21,680 |
103017A | Master of Philosophy (Arts and Education) | Uni Wide | $3,650 | $29,200 |
001257M | Master of Philosophy (Lab Based) | Uni Wide | $4,400 | $35,200 |
075523G | Master of Philosophy (Non-Lab Based) | Uni Wide | $4,150 | $33,200 |
107935H | Master of Professional Accounting (Professional Practice) | Bathurst, Port Macquarie | $4,000 | $32,000 |
107953F | Master of Professional Information Technology (with specializations) | Port Macquarie | $4,240 | $33,920 |
025512C | Master of Theology | Canberra, United Theological College Sydney | $2,710 | $21,680 |
Charles Sturt University Application document 2025
Here are some significant adjustments to the criteria for having your supporting documents confirmed.
READ ALSO: Macquarie University Courses 2025-2026
Charles Sturt University Minimum entry requirements 2025
Undergraduate
Postgraduate
English language requirements
READ ALSO: Macquarie University Acceptance Rate 2025-2026
Charles Sturt University How to apply for 2025
Step 1: Choose a course
Step 2: Prepare
Step 3: Where to apply
Step 4: Accept your offer
For more details, CLICK HERE
Contact details
Call 1800 275 278
International: +61 1800 275 278
Fax: (02) 6338 6001
RELATED POST: Macquarie University Application 2053-2026
How to Complete Unisa Online Application 2025 Postgraduate Form: An Ultimate Guide to Unisa Application…
Submit Unisa Online Application 2025 Undergraduate: A Comprehensive Guide to Unisa Application 2025 Unisa Online…
How to Submit Unisa Online Application Form 2025 for Admission: An Ultimate Guide to the…
NSFAS Appeal Online 2025 NSFAS Appeal Online 2025 Money matters become a great challenge for…
NSFAS Application For Second Semester 2025 NSFAS Application For Second Semester 2025 Are you an…
University & College Application Deadlines for 2025/2026 University & College Application Deadlines for 2025/2026, college…