University of Divinity tuition fees 2025- 2026 nursing, University of Divinity Tuition Fees 2025-2026
The University of Divinity Council yearly determines the cost of tuition and other services. The University’s fees are determined by its fees policy. Before the start of a unit, the student tuition cost must be paid in full. When enrolling or renewing, tuition is paid directly to the University of Divinity. The authorized tuition fee schedule can be downloaded in full or seen in the summary below.
READ ALSO: University of Divinity Application 2025-2026
NOTES
The Advanced Diploma in Counseling consists of the two following modules with non-standard costs of $3,184 each:
The following two units are included in the Bachelor of Counseling and cost $3,184 each in non-standard fees:
For University of Divinity employees, the Graduate Certificate in Theological Education tuition is discounted by 20%.
There are three distinct program pathways for the Graduate Certificate in Teaching Religious Education, and some of them may have non-standard unit costs. The award’s overall cost stays the same, though.
READ ALSO: La Trobe University Application Deadline 2025-2026
University of Divinity 2025 Tuition Fees
Award Name | Load | Standard Full-time Duration (Years) | Maximum Duration (Years) | Level | Units (Full-time load per year) | Standard Unit Fee ($) | Research Fee (per semester) ($) | Full-year fees 2025 FTE ($) | Total award cost at 2025 rates ($) |
---|---|---|---|---|---|---|---|---|---|
Undergraduate Certificate in Divinity | FT/PT | 0.5 | 1 | UG | 4 | 1,861 | N/A | N/A | 7,444 |
Diploma in Ministry | FT/PT | 1 | 4 | UG | 8 | 1,861 | N/A | 14,888 | 14,888 |
Diploma in Theology | FT/PT | 1 | 4 | UG | 8 | 1,861 | N/A | 14,888 | 14,888 |
Advanced Diploma in Counselling* | FT/PT | 1 | 3 | UG | 8 | 1,861* | N/A | 17,534 | 17,534 |
Advanced Diploma in Philosophy | FT/PT | 2 | 8 | UG | 8 | 1,861 | N/A | 14,888 | 29,776 |
Advanced Diploma in Theology and Ministry | FT/PT | 2 | 8 | UG | 8 | 1,861 | N/A | 14,888 | 29,776 |
Bachelor of Counselling* | FT/PT | 1 | 3 | UG | 8 | 1,861* | N/A | 17,534 | 17,534 |
Bachelor of Ministry | FT/PT | 3 | 9 | UG | 8 | 1,861 | N/A | 14,888 | 44,664 |
Bachelor of Theology | FT/PT | 3 | 9 | UG | 8 | 1,861 | N/A | 14,888 | 44,664 |
Graduate Certificate in Ageing | PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Children and Families Ministry | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Divinity | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Education and Theology | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Leadership | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Professional Supervision | PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Research Methodology | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Spirituality | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Teaching Meditation | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Certificate in Teaching Religious Education ^^ | PT | 0.5 | 2 | PG | 3 | 2,882^^ | N/A | N/A | 8,646 |
Graduate Certificate in Theological Education^ | PT | 0.5 | 2 | PG | 3 | 2,882^ | N/A | N/A | 8,646 |
Graduate Certificate in Theology | FT/PT | 0.5 | 2 | PG | 3 | 2,882 | N/A | N/A | 8,646 |
Graduate Diploma in Divinity | FT/PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Graduate Diploma in Pastoral Care | FT/PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Graduate Diploma in Philosophy | FT/PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Graduate Diploma in Professional Supervision | PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Graduate Diploma in Spiritual Direction | FT/PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Graduate Diploma in Spirituality | FT/PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Graduate Diploma in Theology | FT/PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Master of Counselling | FT/PT | 1 | 3 | PG | 6 | 2,882 | N/A | 17,292 | 17,292 |
Master of Divinity | FT/PT | 3 | 9 | PG | 6 | 2,882 | N/A | 17,292 | 51,876 |
Master of Education and Theology | FT/PT | 1.5 | 4.5 | PG | 6 | 2,882 | N/A | 17,292 | 25,938 |
Master of Pastoral Care | FT/PT | 2 | 6 | PG | 6 | 2,882 | N/A | 17,292 | 34,584 |
Master of Philosophical Studies | FT/PT | 2 | 6 | PG | 6 | 2,882 | N/A | 17,292 | 34,584 |
Master of Spiritual Direction | FT/PT | 2 | 6 | PG | 6 | 2,882 | N/A | 17,292 | 34,584 |
Master of Spirituality | FT/PT | 2 | 6 | PG | 6 | 2,882 | N/A | 17,292 | 34,584 |
Master of Theological Studies | FT/PT | 2 | 6 | PG | 6 | 2,882 | N/A | 17,292 | 34,584 |
Master of Theology | FT/PT | 2 | 5 | PG | 6 | 2,882 | N/A | 17,292 | 28,820 |
Master of Philosophy | FT/PT | 1.5 | 4 | HDR | N/A | N/A | 9,514 | 19,028 | 28,542 |
Doctor of Philosophy | FT/PT | 3 | 8 | HDR | N/A | N/A | 9,514 | 19,028 | 57,084 |
Master of Biblical Studies~ | FT/PT | 2 | 6 | PG | 6 | 2,882 | N/A | 17,292 | 34,584 |
Master of Church History~ | FT/PT | 2 | 6 | PG | 6 | 2,882 | N/A | 17,292 | 34,584 |
Master of Theology (Coursework)~ | FT/PT | 2 | 5 | PG | 6 | 2,882 | N/A | 17,292 | 28,820 |
Master of Philosophy (Major Thesis)~ | FT/PT | 1.5 | 4 | HDR | N/A | N/A | 6,584 | 13,168 | 19,752 |
Doctor of Theology~ | FT/PT | 3 | 8 | HDR | N/A | N/A | 9,514 | 19,028 | 57,084 |
Audit unit | UG&PG | 500 | |||||||
Non-award single unit (standard, Undergraduate) | UG | 1,861 | |||||||
Non-award single unit (standard, Postgraduate) | PG | 2,882 | |||||||
Minor Thesis (double, postgraduate) | PG | 5,764 | |||||||
Cross-institutional single unit (standard, Diploma) | UG | 1,861 | |||||||
Cross-institutional single unit (standard, Undergraduate) | UG | 1,861 | |||||||
Cross-institutional single unit (standard, Postgraduate) | PG | 2,882 |
READ ALSO: University of Divinity Application Deadline 2025-2026
How to apply for admission (coursework)/University of Divinity fees
Step 1: Select a course
From certificates to doctorates, the University provides a broad range of degrees. The best course of study will be determined in part by your goals and in part by your prior academic experience.
Step 2: Check admission criteria
Each course of study’s entry requirements is listed in the Regulation and related Determination that govern that award. Verify that you meet the prerequisites for your chosen course by visiting the page for that course.
Step 3: Select a College
They are a university for college students. This indicates that each student attends the University through a different College. Your major learning environment is the College, which will offer you support services and course counselling throughout your academic career.
These colleges offer instruction in a variety of Christian locations and traditions.
Each College provides a varied selection of the University’s courses, so your decision on a College may be influenced by your personal religious beliefs, where you reside, or the course you want to study.
Step 4: Attend an interview
All applicants must appear for an academic adviser interview as part of the college admissions process. For applicants seeking a higher degree via research, this will be a Research Coordinator and a Course Advisor, respectively.
The interview could take place over the phone, over email, or another comparable channel.
The interview’s goals are to assist you in making the best course choice, confirm that you meet the admissions requirements, and help you develop a study plan that is suitable for both your course and your needs.
Step 5: Complete and submit the form(s)
If you are applying for admission to a new course or are a new student at the university, download and complete the appropriate admission form. Fill out the form completely and carefully as directed.
Before the applicable closing date, you must deliver the filled-out form(s) to your College along with the necessary supporting documentation (originals or certified copies, as applicable).
Step 6: Pay tuition fees
DOMESTIC STUDENTS/University of Divinity fees
The application form must be submitted with tuition payment. Australian residents have three payment options:
OVERSEA
For more details, click here
Contact details
Office of the Vice-Chancellor
90 Albion Road
Box Hill VIC 3128, Australia
Tel: +61 3 9853 3177
Email: enquiries@divinity.edu.au
RELATED POST: Baptist Theological College of Southern Africa Online Application 2025-2026
How to Complete Unisa Online Application 2025 Postgraduate Form: An Ultimate Guide to Unisa Application…
Submit Unisa Online Application 2025 Undergraduate: A Comprehensive Guide to Unisa Application 2025 Unisa Online…
How to Submit Unisa Online Application Form 2025 for Admission: An Ultimate Guide to the…
NSFAS Appeal Online 2025 NSFAS Appeal Online 2025 Money matters become a great challenge for…
NSFAS Application For Second Semester 2025 NSFAS Application For Second Semester 2025 Are you an…
University & College Application Deadlines for 2025/2026 University & College Application Deadlines for 2025/2026, college…