Macquarie University Application Deadline 2025-2026
Macquarie University Application Deadline 2025-2026; Macquarie University key dates
Regardless of how you got here, applying to Macquarie is a simple process. Your application procedure will be determined by your academic standing, the course you want to enrol in, and whether you are an international or domestic student. Before the institution’s deadline, you must complete the application by submitting the form below. The first important steps in your journey with them are applying to study at Macquarie before the deadline date, accepting your offer, and starting lessons.
Additionally, they offer scholarships that support the personal and professional growth of high achievers while they are enrolled in college. Depending on the course you’re interested in, you must apply early to be considered by the institution directly to Macquarie University or to another institution through the Center for University Admission (UAC). Although going to college is one of the best investments you can make in your future, there are expenses associated with doing so.
The application deadline date is listed below. Before submitting your application, please review the Important Dates for information on application opening and deadline dates.
READ ALSO: Milpark Business School Online Application 2025-2026
Graduate Research Academy Important dates Macquarie University semester dates 2025-2026
2025 – Second half of the year/ Macquarie university semester dates 2025-2026
07 July | Session 1 Unit Results Published |
22 July | Payment due dates for all BPhil/MRes Y1 candidates |
25 July | Payment due dates for all MRes Y2/PhD candidates |
25 July | Session 2 Study Period Start (applicable to BPhil/MRes Y1) |
31 July | Closing date for S1 2025 International Research Scholarship Round Closing date for S1 2025 International Master of Research program (candidature only) |
01 August | MRes Y2 commences for candidates starting in Session 2 |
07 August | Session 2 Last day to Enrol (applicable to BPhil/MRes Y1) Session 2 Census date for candidates enrolled in MRes Y2, MPhil and PhD |
19 August | Session 2 Census date. This is the last date to withdraw without academic and financial penalty (applicable to BPhil/MRes Y1) |
01 September | Opening date for the S1 2025 Domestic Research Scholarship Round Opening date for the S1 2025 Domestic Road to Research Scholarship Round |
15 September | Opening date for S1 2023 Bachelor of Philosophy applications |
28 September | Last date to withdraw without Fail. Financial penalty applies (applies to BPhil/MRes Y1) |
Mid-October | Offers made for S1 2025 International Research Scholarships |
31 October | Closing date for the S1 2025 Domestic Research Scholarship Round Closing date for the S1 2025 Domestic and International Road to Research Scholarship Round Closing date for S1 2025 Domestic Master of Research applications (candidature only) |
01 November | Opening date for 2025/2026 China Scholarship Council applications |
30 November | Closing date for S1 2025 Bachelor of Philosophy applications |
December | Offers made for S1 2025 Domestic Research Scholarships Offers made for S1 2025 International and Domestic Road to Research Scholarships |
08 December | Session 2 and Full Year Unit Results Published |
15 December | Opening date for S2 2025 International Master of Research program (candidature only) Note: MQBS and Arts do not offer Master of Research Year 1 commencement in S2 2023 |
Mid-December | Outcomes of progressing BPhil – MRes Y2 scholarships released. |
READ ALSO: Australian Catholic University Application Deadline 2025-2026
2025 – First half of the year/ Macquarie university semester dates 2025-2026
01 January | Opening date for Australia Awards Scholarship applications Opening date for the S2 2025 International Research Scholarship Round Opening date for the S2 2025 International Road to Research Scholarship Round |
08 January | Opening date for S2 2025 Bachelor of Philosophy applications Note: MQBS and Arts do not offer BPhil commencement in session 2 |
25 January (TBC) | Payment due dates for International Fee Paying MRes Y2 / Ph.D. candidates. |
05 February | Closing date for 2025/2026 China Scholarship Council applications |
07 February | Session 1 Census date for candidates enrolled in MRes Yr2, MPhil, and Ph.D. |
15 February | Opening date for the S2 2025 Domestic Research Scholarship Round Opening date for the S2 2025 Domestic Road to Research Scholarship Round Opening date for S2 2025 Domestic Master of Research program (candidature only) Closing date for the S2 2025 International Research Scholarship Round Closing date for S2 2025 International Master of Research program (candidature only) Note: MQBS and Arts do not offer Year 1 commencement in Session 2. |
18 February (TBC) | Payment due date for BPhil/MRes Yr1 students for session 1. |
20 February | Session 1 Study Period Start (applicable to BPhil/MRes Yr1). |
05 March | Session 1 Last day to enroll (applicable to BPhil/MRes Yr1). |
17 March | Session 1 Census date. This is the last date to withdraw without academic and financial penalty (applicable to BPhil/MRes Yr1). |
15-30 March | Offers made for the 2025/2026 China Scholarship Council |
01 April | Closing date for the S2 2025 Domestic Research Scholarship Round Closing date for the S2 2025 Domestic and International Road to Research Scholarship Round Closing date for S2 2025 Domestic Master of Research program (candidature only) Closing date for the Australia Award Scholarship applications (MQ deadline) Note: MQBS and Arts do not offer Year 1 commencement in Session 2. |
28 April | The last date to withdraw without Fail. Financial penalty applies (applies to BPhil/MRes Yr1) |
22 May | Closing date for S2 2025 Bachelor of Philosophy applications Note: MQBS and Arts do not offer BPhil commencement in session 2 |
05 June | Exams Start – Session 1 (applies to BPhil/MRes Y1) |
23 June | Exams End – Session 1 (applies to BPhil/MRes Y1) |
06 July | Session 1 Unit Results Published |
22 July (TBC) | Payment due dates for all BPhil/MRes Y1 candidates |
25 July (TBC) | Payment due dates for all MRes Y2/Ph.D. candidates. |
24 July | Session 2 Study Period Start (applicable to BPhil/MRes Y1) |
06 August | Session 2 Last day to Enrol (applicable to BPhil/MRes Y1) |
07 August | Session 2 Census date for candidates enrolled in MRes Y2, MPhil, and PhD |
18 August | Session 2 Census date. This is the last date to withdraw without academic and financial penalty (applicable to BPhil/MRes Y1) |
28 September | The last date to withdraw without Fail. Financial penalty applies (applies to BPhil/MRes Y1) |
Address:
Macquarie University, NSW 2109, Australia
Postal address:
Macquarie University, NSW, 2109, Australia
RELATED POST: University of Technology Sydney Application 2025-20265